<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Bubble</title>
	<atom:link href="http://propertybubble.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertybubble.co.uk</link>
	<description>Bursting through the property market</description>
	<lastBuildDate>Sun, 20 May 2012 13:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://propertybubble.co.uk/?pushpress=hub'/>
		<item>
		<title>Economy, housing market grind forward &#8211; MarketWatch</title>
		<link>http://propertybubble.co.uk/news/economy-housing-market-grind-forward-marketwatch/</link>
		<comments>http://propertybubble.co.uk/news/economy-housing-market-grind-forward-marketwatch/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economic Reports]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Market Economy]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=d59b23d4965d5238e093c5fc3e367ebe</guid>
		<description><![CDATA[Economy, housing market grind forwardMarketWatchAnd even the lowly housing market is perking up. See charts of the latest data. Further evidence of improvement in the housing market is likely this week amid a relatively light calendar of economic repor...]]></description>
			<content:encoded><![CDATA[Economy, housing market grind forward<br />MarketWatch<br />And even the lowly housing market is perking up. See charts of the latest data. Further evidence of improvement in the housing market is likely this week amid a relatively light calendar of economic reports. Sales of new and existing homes top the list ...<br /><br />
<p class="syndicated-attribution">Read full story <a href="http://www.marketwatch.com/story/economy-housing-market-grind-forward-2012-05-20">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/economy-housing-market-grind-forward-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to fix your mortgage as euro mayhem triggers jump in home loan costs &#8211; This is Money</title>
		<link>http://propertybubble.co.uk/news/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs-this-is-money/</link>
		<comments>http://propertybubble.co.uk/news/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs-this-is-money/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aol News]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Brian Murphy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Loan Costs]]></category>
		<category><![CDATA[Mayhem]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=0c0b2e476f0ea3df14d0a64fb6a97aaf</guid>
		<description><![CDATA[This is MoneyIt&#039;s time to fix your mortgage as euro mayhem triggers jump in home loan costsThis is MoneyThe Bank of England warned last week that further rises in mortgage rates were almost inevitable. Home front: The mortgage market could be affec...]]></description>
			<content:encoded><![CDATA[<img src="http://propertybubble.co.uk/wp-content/uploads/2012/05/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs-this-is-money.jpg" alt="" border="1" width="80" height="48" />This is Money<br />It&#39;s time to fix your mortgage as euro mayhem triggers jump in home loan costs<br />This is Money<br />The Bank of England warned last week that further rises in mortgage rates were almost inevitable. Home front: The mortgage market could be affected by funding shortages that arise due to the crisis in the eurozone. Brian Murphy, head of lending at the ...<br />Remortgage now or regret it!Aol Money<br /><br />all 4 news articles
<p class="syndicated-attribution">Read full story <a href="http://www.thisismoney.co.uk/money/mortgageshome/article-2147106/It-s-time-fix-mortgage-euro-mayhem-triggers-jump-home-loan-costs.html">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/its-time-to-fix-your-mortgage-as-euro-mayhem-triggers-jump-in-home-loan-costs-this-is-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of U.S. Housing Markets Depends Largely on Echo Boomers &#8211; Construction Digital (press release)</title>
		<link>http://propertybubble.co.uk/news/future-of-u-s-housing-markets-depends-largely-on-echo-boomers-construction-digital-press-release/</link>
		<comments>http://propertybubble.co.uk/news/future-of-u-s-housing-markets-depends-largely-on-echo-boomers-construction-digital-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Echo Boomers]]></category>
		<category><![CDATA[Echo Press]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[Panelists]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Washington Dc]]></category>
		<category><![CDATA[World Session]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=767351991e2cb564f81ed5b8ddda8a71</guid>
		<description><![CDATA[Future of U.S. Housing Markets Depends Largely on Echo BoomersConstruction Digital (press release)WASHINGTON, DC--(Marketwire - May 18, 2012) - The next two decades in housing markets depends largely on the Echo Boomers. That&#039;s according to panelis...]]></description>
			<content:encoded><![CDATA[Future of U.S. Housing Markets Depends Largely on Echo Boomers<br />Construction Digital (press release)<br />WASHINGTON, DC--(Marketwire - May 18, 2012) - The next two decades in housing markets depends largely on the Echo Boomers. That&#39;s according to panelists at the "Shifting Demographics and Housing Choice: A Whole New World?" session today during the ...<br /><br />
<p class="syndicated-attribution">Read full story <a href="http://www.constructiondigital.com/press_releases/residential-real-estate/future-of-us-housing-markets-depends-largely-on-echo-boomers">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/future-of-u-s-housing-markets-depends-largely-on-echo-boomers-construction-digital-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market crash&#8217;s ripple effect: More seek lower tax assessment &#8211; York Daily Record</title>
		<link>http://propertybubble.co.uk/news/housing-market-crashs-ripple-effect-more-seek-lower-tax-assessment-york-daily-record/</link>
		<comments>http://propertybubble.co.uk/news/housing-market-crashs-ripple-effect-more-seek-lower-tax-assessment-york-daily-record/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Appeal Cases]]></category>
		<category><![CDATA[Ed Mahon]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing Market Crash]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ripple Effect]]></category>
		<category><![CDATA[Tax Assessment]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[York Daily Record]]></category>
		<category><![CDATA[York Pa]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=827a6df25b97e9d28dd679f9f29c29e2</guid>
		<description><![CDATA[Housing market crash&#039;s ripple effect: More seek lower tax assessmentYork Daily RecordBy ED MAHON York, PA - The big story of the housing market crash was foreclosures, but the crash had another effect. People whose houses weren&#039;t worth as much ...]]></description>
			<content:encoded><![CDATA[Housing market crash&#39;s ripple effect: More seek lower tax assessment<br />York Daily Record<br />By ED MAHON York, PA - The big story of the housing market crash was foreclosures, but the crash had another effect. People whose houses weren&#39;t worth as much wanted to pay less in taxes. That&#39;s led to a lot more appeal cases at the county level over ...<br /><br />and more
<p class="syndicated-attribution">Read full story <a href="http://www.ydr.com/ci_20662861/housing-market-crashs-ripple-effect-more-seek-lower">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/housing-market-crashs-ripple-effect-more-seek-lower-tax-assessment-york-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low interest rates boost home sales &#8211; Rapid City Journal</title>
		<link>http://propertybubble.co.uk/news/low-interest-rates-boost-home-sales-rapid-city-journal/</link>
		<comments>http://propertybubble.co.uk/news/low-interest-rates-boost-home-sales-rapid-city-journal/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Guest Column]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mortgage Market Survey]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rapid City Journal]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=867ef434febd381030c3983dd127c3b1</guid>
		<description><![CDATA[Low interest rates boost home salesRapid City JournalThe national average for a 30-year fixed-rate mortgage has been below 4 percent all but one week since Dec. 8, according to Freddie Mac&#039;s Primary Mortgage Market Survey. Rates hit a new low in th...]]></description>
			<content:encoded><![CDATA[Low interest rates boost home sales<br />Rapid City Journal<br />The national average for a 30-year fixed-rate mortgage has been below 4 percent all but one week since Dec. 8, according to Freddie Mac&#39;s Primary Mortgage Market Survey. Rates hit a new low in the week ending May 10, at 3.83 with an average of 0.7 ...<br />GUEST COLUMN LOW RATES CAPTURES INTERESTU-T San Diego<br /><br />all 2 news articles
<p class="syndicated-attribution">Read full story <a href="http://rapidcityjournal.com/business/low-interest-rates-boost-home-sales/article_e47d8376-a070-11e1-b843-0019bb2963f4.html">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/low-interest-rates-boost-home-sales-rapid-city-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>area housing market sees bidding wars return as buyers&#8217; choices shrink &#8211; Baltimore Sun (blog)</title>
		<link>http://propertybubble.co.uk/news/area-housing-market-sees-bidding-wars-return-as-buyers-choices-shrink-baltimore-sun-blog/</link>
		<comments>http://propertybubble.co.uk/news/area-housing-market-sees-bidding-wars-return-as-buyers-choices-shrink-baltimore-sun-blog/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltimore Area]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Bust]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Exchange Sales]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=84a8406216492745e5f91b7f9f494523</guid>
		<description><![CDATA[area housing market sees bidding wars return as buyers&#039; choices shrinkBaltimore Sun (blog)Welcome to the post-bubble, post-bust housing market. &#34;The inventory is limited out there for good houses,&#34; said Igla, a foreign exchange sales trad...]]></description>
			<content:encoded><![CDATA[area housing market sees bidding wars return as buyers&#39; choices shrink<br />Baltimore Sun (blog)<br />Welcome to the post-bubble, post-bust housing market. "The inventory is limited out there for good houses," said Igla, a foreign exchange sales trader. Redfin, an online real estate brokerage, said nearly half the offers made by its Baltimore-area ...<br /><br />
<p class="syndicated-attribution">Read full story <a href="http://www.baltimoresun.com/business/real-estate/bs-bz-housing-market-multiple-offers-20120520,0,1263424.story">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/area-housing-market-sees-bidding-wars-return-as-buyers-choices-shrink-baltimore-sun-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local housing market on upswing &#8211; at last &#8211; Tulsa World</title>
		<link>http://propertybubble.co.uk/news/local-housing-market-on-upswing-at-last-tulsa-world/</link>
		<comments>http://propertybubble.co.uk/news/local-housing-market-on-upswing-at-last-tulsa-world/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Slump]]></category>
		<category><![CDATA[Time Homebuyer]]></category>
		<category><![CDATA[Tulsa World]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[World Market]]></category>
		<category><![CDATA[World Staff Writer]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=f38726e77878c7b48a221342087c6f51</guid>
		<description><![CDATA[Local housing market on upswing - at lastTulsa WorldBy ROBERT EVATT World Staff Writer I think it&#039;s finally safe to call it - the local housing market is getting better for the long term. In the seemingly eternal housing slump, we had good months a...]]></description>
			<content:encoded><![CDATA[Local housing market on upswing - at last<br />Tulsa World<br />By ROBERT EVATT World Staff Writer I think it&#39;s finally safe to call it - the local housing market is getting better for the long term. In the seemingly eternal housing slump, we had good months and bad months. In particular, the first-time homebuyer ...<br /><br />
<p class="syndicated-attribution">Read full story <a href="http://www.tulsaworld.com/site/articlepath.aspx?articleid=20120520_46_E1_Ithink59772">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/local-housing-market-on-upswing-at-last-tulsa-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April rise in rents and arrears &#8211; Home Move</title>
		<link>http://propertybubble.co.uk/news/april-rise-in-rents-and-arrears-home-move/</link>
		<comments>http://propertybubble.co.uk/news/april-rise-in-rents-and-arrears-home-move/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Arrears]]></category>
		<category><![CDATA[England And Wales]]></category>
		<category><![CDATA[Home Move]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=78f3a110bfb834743f5944a1ecfe4af2</guid>
		<description><![CDATA[Home MoveApril rise in rents and arrearsHome Moveby Gill Montia Rents in England and Wales rose for the first time in three months in April, according to the latest buy-to-let index from LSL Property Services. The lettings agent chain recorded a 0.5% a...]]></description>
			<content:encoded><![CDATA[<img src="http://propertybubble.co.uk/wp-content/uploads/2012/05/april-rise-in-rents-and-arrears-home-move.jpg" alt="" border="1" width="80" height="53" />Home Move<br />April rise in rents and arrears<br />Home Move<br />by Gill Montia Rents in England and Wales rose for the first time in three months in April, according to the latest buy-to-let index from LSL Property Services. The lettings agent chain recorded a 0.5% average increase, to £709 per month, although the ...<br />First rent rise in 3 months prompts warning&#39; to landlords24dash (press release)<br /><br />all 7 news articles
<p class="syndicated-attribution">Read full story <a href="http://www.homemove.co.uk/news/2012/05/20/april-rise-in-rents-and-arrears/">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/april-rise-in-rents-and-arrears-home-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida housing market is going to the dogs &#8211; The News-Press</title>
		<link>http://propertybubble.co.uk/news/southwest-florida-housing-market-is-going-to-the-dogs-the-news-press/</link>
		<comments>http://propertybubble.co.uk/news/southwest-florida-housing-market-is-going-to-the-dogs-the-news-press/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Dog Park]]></category>
		<category><![CDATA[Fitness Centers]]></category>
		<category><![CDATA[Florida Housing]]></category>
		<category><![CDATA[Going To The Dogs]]></category>
		<category><![CDATA[Golf Tennis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[News Press]]></category>
		<category><![CDATA[Ramps]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Stetson]]></category>
		<category><![CDATA[Tennis Fitness]]></category>
		<category><![CDATA[Tunnels]]></category>
		<category><![CDATA[Verandah]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=465e44b2699aa7400ec4f6f9258c372d</guid>
		<description><![CDATA[Southwest Florida housing market is going to the dogsThe News-PressThe dog park at The Verandah is very large with ramps and tunnels for dog play. / Andrea Stetson/Special to The News-Press When many residents go looking for the best place to live, the...]]></description>
			<content:encoded><![CDATA[Southwest Florida housing market is going to the dogs<br />The News-Press<br />The dog park at The Verandah is very large with ramps and tunnels for dog play. / Andrea Stetson/Special to The News-Press When many residents go looking for the best place to live, they&#39;re not only looking for golf, tennis, fitness centers and other ...<br /><br />
<p class="syndicated-attribution">Read full story <a href="http://www.news-press.com/article/20120520/RE/305200022/Southwest-Florida-housing-market-going-dogs?odyssey=mod%257Cnewswell%257Ctext%257CHome%257Cs">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/southwest-florida-housing-market-is-going-to-the-dogs-the-news-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker casting a hopeful eye on the housing market &#8211; Boston Globe</title>
		<link>http://propertybubble.co.uk/news/coldwell-banker-casting-a-hopeful-eye-on-the-housing-market-boston-globe/</link>
		<comments>http://propertybubble.co.uk/news/coldwell-banker-casting-a-hopeful-eye-on-the-housing-market-boston-globe/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banker Residential Brokerage]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Coldwell Banker Residential Brokerage]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Slowdown]]></category>
		<category><![CDATA[Jenifer]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mckim]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Pat Villani]]></category>
		<category><![CDATA[Seven Years]]></category>

		<guid isPermaLink="false">http://propertybubble.co.uk/?guid=d0d8692522b8733ef30fd221d0499d0e</guid>
		<description><![CDATA[Coldwell Banker casting a hopeful eye on the housing marketBoston GlobeBy Jenifer B. McKim Pat Villani was named president of Coldwell Banker Residential Brokerage in New England in January, about seven years into a statewide housing slowdown. Massachu...]]></description>
			<content:encoded><![CDATA[Coldwell Banker casting a hopeful eye on the housing market<br />Boston Globe<br />By Jenifer B. McKim Pat Villani was named president of Coldwell Banker Residential Brokerage in New England in January, about seven years into a statewide housing slowdown. Massachusetts home prices have fallen about 20 percent since the top of the ...<br /><br />and more
<p class="syndicated-attribution">Read full story <a href="http://bostonglobe.com/business/2012/05/19/hot-seat-with-pat-villani-coldwell-banker-residential-brokerage/aiIcaQcQ2q5GpwD0eDMTUN/story.html">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://propertybubble.co.uk/news/coldwell-banker-casting-a-hopeful-eye-on-the-housing-market-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

